Unpickled
Levels
Split Shift
Level name: | Split Shift | |
---|---|---|
World: | Split Level Lunacy | |
Index: | 09 | |
Song: | music/009forestboss.ogg | |
Item Drop: | 5.00% | |
Items: | 3 19 | |
Collectibles: | None | |
Dimensions: | 64 x 64 | |
Level Flags: | torch | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
goto | Split Splish Splash | AUTO | 60, 63 |
goto | Split Off | AUTO | 1, 1 |
win | Split Level Lunacy | AUTO | 61, 1 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
goto | Split Level Lunacy | 17, 16 | AUTO |