Unpickled
Levels
Eternity Realm
| Level name: | Eternity Realm | ![]() |
|---|---|---|
| World: | The Search | |
| Index: | 38 | |
| Song: | ||
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | None | |
| Dimensions: | 20 x 20 | |
| Level Flags: | hub starry | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | ........... | AUTO | 9, 1 |
| goto | ........... | AUTO | 10, 1 |
| goto | Zarath | AUTO | 2, 14 |
| goto | Zarath | AUTO | 3, 14 |
| goto | Ahpauob | AUTO | 17, 14 |
| goto | Ahpauob | AUTO | 18, 14 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| goto | The Search | 13, 1 | AUTO |
| goto | The Search: Mt. Yloh | 83, 129 | AUTO |
| win | Zarath | 8, 0 | AUTO |
| win | Ahpauob | 8, 0 | AUTO |


5.00%
0
0
hub
starry