Unpickled
Supreme With Cheese | Worlds (512) | Levels (7258) | Files (2495) | Packs (312) | Statistics
Levels
The Search: Mt. Yloh
| Level name: | The Search: Mt. Yloh |
 |
| World: | The Search |
| Index: | 26 |
| Song: | |
| Item Drop: | 5.00% |
| Items: | 0 0 |
| Collectibles: | None |
| Dimensions: | 200 x 200 |
| Level Flags: | snowing hub |
| |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
| goto | The Search | AUTO | 156, 181 |
| goto | The Search: Skull Cove | AUTO | 156, 179 |
| goto | The Search: Enip Village | AUTO | 156, 177 |
| goto | Snowy Path | 96, 2 | 58, 195 |
| goto | Eternity Realm | AUTO | 83, 129 |
| goto | Frozen Spiders??? | AUTO | 92, 189 |
| goto | Seals??? | AUTO | 90, 189 |
| goto | Live Snowmen??? | AUTO | 88, 189 |
| goto | Slippery Pass | AUTO | 80, 184 |
| goto | Oh, it's you. | AUTO | 78, 184 |
| goto | Snowboarding to The Wizard | AUTO | 89, 179 |
| goto | The Wizard's Advice | AUTO | 91, 179 |
| goto | Sven | AUTO | 78, 179 |
| goto | Olaf | AUTO | 80, 179 |
| goto | Bjorn | AUTO | 82, 179 |
| goto | Bouapha VS. Mountain Master | AUTO | 85, 171 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
| goto | The Search | 2, 3 | AUTO |
| goto | The Search: Skull Cove | 21, 2 | AUTO |
| goto | The Search: Enip Village | 53, 16 | AUTO |
| win | Snowy Path | 98, 0 | AUTO |
| win | Frozen Spiders??? | 25, 1 | AUTO |
| win | Seals??? | 25, 1 | AUTO |
| win | Live Snowmen??? | 25, 1 | AUTO |
| win | Slippery Pass | 1, 1 | AUTO |
| win | Oh, it's you. | 98, 1 | AUTO |
| win | Snowboarding to The Wizard | 193, 187 | AUTO |
| win | The Wizard's Advice | 11, 19 | AUTO |
| win | Bjorn | 7, 19 | AUTO |
| win | Olaf | 7, 19 | AUTO |
| win | Sven | 7, 19 | AUTO |