Unpickled
Supreme With Cheese | Worlds (512) | Levels (7258) | Files (2495) | Packs (312) | Statistics
Levels
Pumpkin Island
This level links to...
Type | Destination Level | Destination Location | Source Location |
goto | Ice Skating Pumpkins | AUTO | 11, 14 |
goto | The Icekin | AUTO | 11, 15 |
goto | Grasskins | AUTO | 17, 14 |
goto | Grasso | AUTO | 17, 15 |
goto | Great Grasskin | AUTO | 17, 16 |
goto | Pumpkin Squashing Time! | AUTO | 5, 14 |
goto | Pumpkinsville | AUTO | 5, 2 |
goto | Banana & Hot Pepper Dock | AUTO | 11, 2 |
goto | Rafting | AUTO | 17, 2 |
goto | The Cracked up Ice Rink | AUTO | 70, 14 |
goto | Trouble | AUTO | 70, 15 |
goto | Shadows | AUTO | 76, 14 |
goto | Big Shadows | AUTO | 76, 15 |
goto | HUGE SHADOWS | AUTO | 76, 16 |
goto | The Same Old Pumpkin Patch | AUTO | 17, 8 |
goto | Skateboarding Contest | AUTO | 64, 14 |
goto | Pumpkins, Light and Stealth? | AUTO | 76, 2 |
goto | The Survival of Aquazoids! | AUTO | 70, 2 |
goto | Pumpkin Eating Contest | AUTO | 64, 2 |
goto | The Master of All Pumpkins | AUTO | 64, 8 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
win | The Icekin | 8, 7 | AUTO |
win | Great Grasskin | 11, 8 | AUTO |
win | Pumpkin Squashing Time! | 13, 14 | AUTO |
win | Pumpkin Squashing Time Secret! | 10, 10 | AUTO |
win | Pumpkinsville | 18, 20 | AUTO |
win | Banana & Hot Pepper Dock | 19, 17 | AUTO |
win | Rafting | 4, 19 | AUTO |
win | The Same Old Pumpkin Patch | 7, 17 | AUTO |
win | Trouble | 19, 0 | AUTO |
win | HUGE SHADOWS | 11, 17 | AUTO |
win | Skateboarding Contest | 49, 0 | AUTO |
win | Pumpkins, Light and Stealth? | 39, 5 | AUTO |
win | The Survival of Aquazoids! | 49, 10 | AUTO |
win | Pumpkin Eating Contest | 16, 17 | AUTO |
win | The Master of All Pumpkins | 10, 2 | AUTO |