Unpickled
Worlds
Season's Beatings
World name: | Season's Beatings |
---|---|
Wiki page: | Season's Beatings |
Filename: | worlds/seasonsbeatings.dlw |
File size: | 236.8 KiB |
Levels: | 13 |
Author: | BP |
Collectibles: | Snow and Mistletoe Last minute Shopping Unwrapping Presents The Holiday Time Machine Christmas Eve |
Levels
Level Name | Song | Items | Size | Flags | ||||
---|---|---|---|---|---|---|---|---|
00 | Season's Beatings | 010IcyHub.ogg | 5.00% | 0 | 0 | |||
01 | Here Comes Santa Claus | 011IcyLevel.ogg | 5.00% | 1 | 2 | |||
02 | Snow Bunnies | 010IcyHub.ogg | 5.00% | 24 | 4 | |||
03 | Snow and Mistletoe | 011IcyLevel.ogg | 5.00% | 23 | 9 | |||
04 | Christmas Eve | 012icyboss.ogg | 5.00% | 0 | 4 | |||
05 | Pumpkin Pie | 020Pumpkin.ogg | 5.00% | 0 | 8 | |||
06 | O Christmas Tree | 010IcyHub.ogg | 5.00% | 0 | 4 | |||
07 | Last minute Shopping | 011IcyLevel.ogg | 5.00% | 17 | 48 | |||
08 | A SPISPOPD Christmas Carol | 011IcyLevel.ogg | 5.00% | 6 | 7 | |||
09 | Unwrapping Presents | WackySpaceTune.ogg | 5.00% | 5 | 4 | |||
10 | Watching Christmas Lights | 010IcyHub.ogg | 5.00% | 0 | 5 | |||
11 | The Holiday Time Machine | 011IcyLevel.ogg | 5.00% | 17 | 10 | |||
12 | Naughty or Nice ?!?!? | 012icyboss.ogg | 25.00% | 7 | 2 |
Packs
Pack Name | Worlds | Date | Author(s) |
---|---|---|---|
Supreme With Cheese | Hamumu |