Unpickled
Levels
cheacher's showdown
Level name: | cheacher's showdown | |
---|---|---|
World: | cheacher's showdown | |
Index: | 00 | |
Song: | music/003worldpicker.ogg | |
Item Drop: | 5.00% | |
Items: | 0 0 | |
Collectibles: | ||
Dimensions: | 20 x 20 | |
Level Flags: | hub | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
goto | DARK | AUTO | 2, 9 |
goto | open | AUTO | 2, 17 |
goto | HARD | AUTO | 10, 8 |
goto | attic | AUTO | 10, 17 |
goto | water | AUTO | 17, 17 |
goto | the final showdown | AUTO | 17, 8 |
goto | zombi | AUTO | 2, 2 |
goto | practise showdown | AUTO | 17, 2 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
win | HARD | 46, 3 | AUTO |
win | DARK | 1, 1 | AUTO |
win | open | 5, 31 | AUTO |
win | attic | 54, 93 | AUTO |
win | water | 18, 1 | AUTO |
win | the final showdown | 66, 19 | AUTO |
win | zombi | 11, 17 | AUTO |
win | practise showdown | 12, 0 | AUTO |