Unpickled
Levels
Ice World
| Level name: | Ice World | ![]() |
|---|---|---|
| World: | Castle Of Lunacy | |
| Index: | 12 | |
| Song: | music/010IcyHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | None | |
| Dimensions: | 20 x 20 | |
| Level Flags: | snowing hub | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | Castle Of Lunacy | 6, 59 | 12, 6 |
| goto | Jack Frost | AUTO | 1, 18 |
| goto | Icy Arcade | AUTO | 18, 18 |
| goto | Icy Maze | AUTO | 18, 1 |
| goto | Slippery Fight | AUTO | 1, 1 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| goto | Castle Of Lunacy | 0, 59 | AUTO |
| win | Icy Maze | 39, 38 | AUTO |
| win | Slippery Fight | 15, 16 | AUTO |
| win | Icy Arcade | 8, 198 | AUTO |
| win | Jack Frost | 13, 8 | AUTO |


5.00%
0
0
snowing
hub