Unpickled
Levels
Underwater World
| Level name: | Underwater World | ![]() |
|---|---|---|
| World: | Castle Of Lunacy | |
| Index: | 01 | |
| Song: | music/010IcyHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | None | |
| Dimensions: | 20 x 20 | |
| Level Flags: | hub underwater | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | Castle Of Lunacy | 6, 27 | 14, 14 |
| goto | Water Road | AUTO | 0, 10 |
| goto | Crabby Patty | AUTO | 19, 10 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| goto | Castle Of Lunacy | 2, 27 | AUTO |
| win | Water Road | 79, 9 | AUTO |
| win | Crabby Patty | 12, 8 | AUTO |


5.00%
0
0
hub
underwater