Unpickled
Levels
Toxic Speedway
Level name: | Toxic Speedway | |
---|---|---|
World: | Nuclear Beach | |
Index: | 03 | |
Song: | music/MaryDaSheep.ogg | |
Item Drop: | 5.00% | |
Items: | 0 57 | |
Collectibles: | None | |
Dimensions: | 100 x 100 | |
Level Flags: | None | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
win | Nuclear Beach | AUTO | 76, 5 |
win | Nuclear Beach | AUTO | 76, 6 |
win | Nuclear Beach | AUTO | 76, 7 |
win | Nuclear Beach | AUTO | 76, 8 |
win | Nuclear Beach | AUTO | 76, 9 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
goto | Nuclear Beach | 22, 19 | AUTO |