Unpickled
Levels
Zeke's House
Level name: | Zeke's House | |
---|---|---|
World: | Captured! - The Evil Lab | |
Index: | 19 | |
Song: | music/march.ogg | |
Item Drop: | 5.00% | |
Items: | 1 1 | |
Collectibles: | None | |
Dimensions: | 20 x 60 | |
Level Flags: | None | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
goto | Captured - Out and About | 31, 4 | 15, 56 |
goto | Captured - Out and About | 31, 4 | 9, 13 |
goto | Captured - Out and About | 31, 4 | 9, 47 |
goto | Captured - Out and About | 31, 4 | 12, 31 |
goto | Captured - Out and About | 31, 4 | 12, 45 |
goto | Captured - Out and About | 31, 4 | 7, 37 |
win | Captured - Out and About | 31, 4 | 6, 56 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
goto | Captured - Out and About | 31, 1 | AUTO |