Unpickled
Levels
Bunny World
| Level name: | Bunny World | ![]() |
|---|---|---|
| World: | Bunny World | |
| Index: | 00 | |
| Song: | music/007ForestHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | None | |
| Dimensions: | 20 x 20 | |
| Level Flags: | hub | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | Fort Knocks | 4, 8 | 6, 11 |
| goto | Storm System | AUTO | 2, 15 |
| goto | Housing Development | AUTO | 13, 12 |
| goto | Wabbit Chasin' | AUTO | 16, 2 |
| goto | Already-Fell Leaves | AUTO | 16, 14 |
| goto | Save the Trees! | AUTO | 3, 2 |
| goto | Bonus Land | AUTO | 0, 8 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| win | Fort Knocks | 38, 38 | 6, 12 |
| win | Storm System | 20, 5 | 3, 16 |
| win | Housing Development | 10, 2 | 13, 13 |
| win | Aargh! | 39, 3 | 13, 13 |
| win | Already-Fell Leaves | 18, 1 | 14, 14 |
| win | Cave Capades | 1, 18 | 14, 14 |
| win | Wabbit Chasin' | 28, 19 | 18, 2 |
| win | Save the Trees! | 10, 2 | 3, 6 |
| goto | Bonus Land | 0, 11 | AUTO |


5.00%
0
0
hub