Unpickled
Supreme With Cheese | Worlds (512) | Levels (7258) | Files (2495) | Packs (312) | Statistics
Levels
TV Lunacy
| Level name: | TV Lunacy |
 |
| World: | TV Lunacy |
| Index: | 00 |
| Song: | music/002title.ogg |
| Item Drop: | 5.00% |
| Items: | 0 0 |
| Collectibles: | None |
| Dimensions: | 40 x 40 |
| Level Flags: | hub |
| |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
| goto | Providence | AUTO | 22, 27 |
| goto | Boot Camp | AUTO | 27, 19 |
| goto | I Dream of Jeannie | AUTO | 13, 30 |
| goto | Forever Knight | AUTO | 30, 24 |
| goto | Sea Hunt | AUTO | 32, 32 |
| goto | Six Feet Under | AUTO | 3, 35 |
| goto | Flintstones | AUTO | 5, 26 |
| goto | Lost in Space | AUTO | 25, 9 |
| goto | Space, Above and Beyond | AUTO | 32, 4 |
| goto | Fantasy Island | AUTO | 33, 15 |
| goto | Relic Hunter | AUTO | 11, 20 |
| goto | This Old House | AUTO | 18, 16 |
| goto | Northern Exposure | AUTO | 4, 12 |
| goto | Dark Shadows | AUTO | 15, 10 |
| goto | Green Acres | AUTO | 7, 4 |
| goto | The (Loony) Emmy Awards | AUTO | 12, 4 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
| win | Providence | 17, 0 | AUTO |
| win | Boot Camp | 3, 63 | AUTO |
| win | I Dream of Jeannie | 2, 2 | AUTO |
| win | Forever Knight | 1, 2 | AUTO |
| win | Sea Hunt | 2, 2 | AUTO |
| win | Six Feet Under | 41, 23 | AUTO |
| win | Lost in Space | 63, 9 | AUTO |
| win | Space, Above and Beyond | 59, 17 | AUTO |
| win | Flintstones | 19, 60 | AUTO |
| win | Fantasy Island | 29, 122 | AUTO |
| win | Hope Island | 8, 8 | AUTO |
| win | Relic Hunter | 65, 7 | AUTO |
| win | Northern Exposure | 36, 98 | AUTO |
| win | North of 60 | 2, 49 | AUTO |
| win | This Old House | 4, 94 | AUTO |
| win | Dark Shadows | 4, 7 | AUTO |
| win | Green Acres | 19, 3 | AUTO |
| win | The (Loony) Emmy Awards | 64, 63 | AUTO |