Unpickled
Supreme With Cheese | Worlds (512) | Levels (7258) | Files (2495) | Packs (312) | Statistics
Levels
The Castle
| Level name: | The Castle | 
  | 
| World: | The Castle | 
| Index: | 00 | 
| Song: | music/002title.ogg | 
| Item Drop: |   5.00% | 
| Items: |   0   0 | 
| Collectibles: | None | 
| Dimensions: | 20 x 20 | 
| Level Flags: |   hub  | 
 |  | 
This level links to...
| Type | Destination Level | Destination Location | Source Location | 
| goto | Woodland Maze | AUTO | 14, 18 | 
| goto | Somewhere in the Woods... | AUTO | 12, 16 | 
| goto | Gloomy Maze | AUTO | 11, 10 | 
| goto | The Passage | AUTO | 8, 10 | 
| goto | The Grand Hall | AUTO | 12, 5 | 
| goto | Trapped! | AUTO | 7, 5 | 
| goto | The Cemetery | AUTO | 18, 15 | 
| goto | The Grasslands | AUTO | 7, 18 | 
| goto | Magma Cave | AUTO | 3, 3 | 
| goto | Pumpkin Garden | AUTO | 4, 18 | 
| goto | The Pool | AUTO | 2, 15 | 
| goto | Evil Cave | AUTO | 5, 3 | 
| goto | Jetpacks in the Woods | AUTO | 1, 11 | 
| goto | Gnome Cavern | AUTO | 1, 3 | 
| goto | To the Throne Room! | AUTO | 9, 0 | 
| goto | To the Throne Room! | AUTO | 10, 0 | 
| goto | The Old Tower | AUTO | 18, 2 | 
| goto | 13 Chambers | AUTO | 17, 7 | 
| goto | Zoid Chambers | AUTO | 16, 1 | 
| goto | Night in the Grand Hall | AUTO | 14, 1 | 
This level is linked from...
| Type | Source Level | Source Location | Destination Location | 
| win | Woodland Maze | 2, 17 | AUTO | 
| win | Somewhere in the Woods... | 9, 18 | AUTO | 
| win | The Passage | 7, 3 | AUTO | 
| win | Gloomy Maze | 1, 15 | AUTO | 
| win | The Grand Hall | 31, 63 | AUTO | 
| win | Trapped! | 20, 58 | AUTO | 
| win | The Cemetery | 31, 1 | AUTO | 
| win | The Grasslands | 17, 2 | AUTO | 
| win | Pumpkin Garden | 10, 18 | AUTO | 
| win | Magma Cave | 9, 0 | AUTO | 
| win | The Pool | 16, 0 | AUTO | 
| win | Evil Cave | 10, 0 | AUTO | 
| win | Treasure Chamber | 2, 0 | AUTO | 
| win | Jetpacks in the Woods | 9, 61 | AUTO | 
| win | Gnome Cavern | 32, 1 | AUTO | 
| win | The Final Battle! | 32, 6 | AUTO | 
| win | 13 Chambers | 47, 63 | AUTO | 
| win | The Old Tower | 22, 36 | AUTO | 
| win | Zoid Chambers | 30, 29 | AUTO | 
| win | Night in the Grand Hall | 31, 63 | AUTO |