Unpickled
Levels
Countess Hausaufgaben
| Level name: | Countess Hausaufgaben | ![]() |
|---|---|---|
| World: | The Haunted Mansion | |
| Index: | 14 | |
| Song: | ||
| Item Drop: | 25.00% | |
| Items: | 0 0 | |
| Collectibles: | None | |
| Dimensions: | 64 x 64 | |
| Level Flags: | None | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| win | The Haunted Mansion | AUTO | 31, 63 |
| win | The Haunted Mansion | AUTO | 32, 63 |
| win | The Haunted Mansion | AUTO | 31, 28 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| goto | The Haunted Mansion | 10, 0 | AUTO |
| goto | The Haunted Mansion | 9, 0 | AUTO |


25.00%
0
0