Unpickled
Levels
Haunted Castle
Level name: | Haunted Castle | |
---|---|---|
World: | Haunted Castle | |
Index: | 00 | |
Song: | music/002title.ogg | |
Item Drop: | 5.00% | |
Items: | 0 0 | |
Collectibles: | ||
Dimensions: | 20 x 20 | |
Level Flags: | hub | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
goto | Zombie World | AUTO | 11, 13 |
goto | 1 zombie, lots of boneheads | AUTO | 13, 13 |
goto | Crazy Action! | AUTO | 15, 13 |
goto | Super Zombie Madness! | AUTO | 4, 9 |
goto | Richie Lich's Lair | AUTO | 7, 9 |
goto | ??????WHAT | AUTO | 7, 4 |
goto | :):) What (:(: | AUTO | 12, 4 |
goto | WHAT?????? | AUTO | 12, 9 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
win | Zombie World | 10, 0 | AUTO |
win | 1 zombie, lots of boneheads | 10, 0 | AUTO |
win | Crazy Action! | 14, 0 | AUTO |
win | Super Zombie Madness! | 14, 0 | AUTO |
win | Richie Lich's Lair | 30, 0 | AUTO |
win | WHAT?????? | 9, 0 | AUTO |
win | :):) What (:(: | 6, 0 | AUTO |
win | ??????WHAT | 6, 0 | AUTO |