Unpickled
Levels
Bouapha on ice
| Level name: | Bouapha on ice | ![]() |
|---|---|---|
| World: | Bouapha on ice | |
| Index: | 00 | |
| Song: | music/010IcyHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | | |
| Dimensions: | 20 x 20 | |
| Level Flags: | snowing hub | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | The South Pole | AUTO | 15, 14 |
| goto | Ice!!! | AUTO | 6, 14 |
| goto | SnowMen!!! | AUTO | 14, 9 |
| goto | Artic Hare | AUTO | 6, 6 |
| goto | DOOM!!!! | AUTO | 11, 4 |
| goto | Ice Men | AUTO | 11, 16 |
| goto | Yeti!!! | AUTO | 19, 0 |
| goto | Jach Frost | AUTO | 2, 2 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| win | The South Pole | 14, 11 | AUTO |
| win | Ice!!! | 67, 3 | AUTO |
| win | SnowMen!!! | 8, 9 | AUTO |
| win | Artic Hare | 23, 0 | AUTO |
| win | DOOM!!!! | 10, 10 | AUTO |
| win | Ice Men | 43, 0 | AUTO |
| win | Yeti!!! | 22, 35 | AUTO |
| win | Jach Frost | 11, 4 | AUTO |


5.00%
0
0
snowing
hub