Unpickled
Levels
Spooky Castle Revisited
Level name: | Spooky Castle Revisited | |
---|---|---|
World: | Spooky Castle Revisited | |
Index: | 00 | |
Song: | music/007ForestHub.ogg | |
Item Drop: | 5.00% | |
Items: | 0 0 | |
Collectibles: | None | |
Dimensions: | 20 x 20 | |
Level Flags: | hub | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
goto | The Mines | AUTO | 14, 10 |
goto | Lost in the Jungle | AUTO | 14, 17 |
goto | Robot's Teleporters | AUTO | 12, 3 |
goto | The Palace | AUTO | 15, 3 |
goto | The Village | AUTO | 1, 11 |
goto | Robot Attack | AUTO | 18, 3 |
goto | Outside The Castle | AUTO | 18, 11 |
goto | Pygmy's Village | AUTO | 1, 16 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
win | Outside The Castle | 12, 3 | AUTO |
win | Lost in the Jungle | 12, 1 | AUTO |
win | The Mines | 32, 0 | AUTO |
win | The Palace | 31, 18 | AUTO |
win | Rooms | 2, 0 | AUTO |
win | Robot's Teleporters | 54, 20 | AUTO |
win | Robot Attack | 54, 45 | AUTO |
win | The Village | 19, 0 | AUTO |
win | Pygmy's Village | 44, 8 | AUTO |