Unpickled
Levels
WWWorld
| Level name: | WWWorld | ![]() |
|---|---|---|
| World: | WWWorld | |
| Index: | 00 | |
| Song: | music/002title.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | | |
| Dimensions: | 20 x 20 | |
| Level Flags: | hub | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | SupremeStep! | AUTO | 1, 6 |
| goto | MMORPG Dungeon | AUTO | 14, 7 |
| goto | Loading.... | AUTO | 1, 13 |
| goto | WebQuiz | AUTO | 14, 13 |
| goto | Hacksite | AUTO | 7, 17 |
| goto | Typing World | AUTO | 7, 7 |
| goto | OtherWorld | AUTO | 19, 0 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| win | SupremeStep! | 0, 3 | AUTO |
| win | MMORPG Dungeon | 26, 54 | AUTO |
| win | Loading.... | 79, 16 | AUTO |
| win | WebQuiz | 35, 6 | AUTO |
| win | Hacksite | 23, 6 | AUTO |
| win | OtherWorld | 19, 0 | AUTO |


5.00%
0
0
hub