Unpickled
Levels
Winter Wackiness 6 - QB
| Level name: | Winter Wackiness 6 - QB | ![]() |
|---|---|---|
| World: | Winter Wackiness 6 - QB | |
| Index: | 00 | |
| Song: | music/010IcyHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | | |
| Dimensions: | 25 x 25 | |
| Level Flags: | snowing hub | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | The 12 Dooms of Christmas | AUTO | 20, 5 |
| goto | The Wreathest Link | AUTO | 4, 5 |
| goto | Global Freezing | AUTO | 20, 14 |
| goto | Grinchbot 5000 | AUTO | 12, 3 |
| goto | Missiletoe | AUTO | 4, 14 |
| goto | Sno' way out! | AUTO | 2, 18 |
| goto | Batterings Included | AUTO | 6, 18 |
| goto | PRESENTS!!! | AUTO | 18, 18 |
| goto | Jingle Spells | AUTO | 22, 18 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| win | Sno' way out! | 4, 4 | AUTO |
| win | Jingle Spells | 27, 45 | AUTO |
| win | Batterings Included | 12, 18 | AUTO |
| win | Missiletoe | 13, 27 | AUTO |
| win | PRESENTS!!! | 26, 44 | AUTO |
| win | Global Freezing | 18, 1 | AUTO |
| win | The 12 Dooms of Christmas | 21, 15 | AUTO |
| win | The Wreathest Link | 12, 2 | AUTO |
| win | Grinchbot 5000 | 28, 17 | AUTO |


5.00%
0
0
snowing
hub