Unpickled
Levels
Ocean World!!!!!!!!!!!!!!!!!!!
| Level name: | Ocean World!!!!!!!!!!!!!!!!!!! | ![]() |
|---|---|---|
| World: | Super Fun 6-Pack!!!!!!!!!!!!!! | |
| Index: | 10 | |
| Song: | music/013DesertHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | None | |
| Dimensions: | 75 x 75 | |
| Level Flags: | hub | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | Ocean World Tea Party | AUTO | 71, 69 |
| goto | Fish Out of Water | AUTO | 59, 72 |
| goto | Super Fun 6-Pack!!!!!!!!!!!!!! | AUTO | 64, 69 |
| goto | Whirly Pools | AUTO | 56, 51 |
| goto | Pier Peril! | AUTO | 69, 53 |
| goto | Sneak Island | AUTO | 62, 53 |
| goto | The Bermuda Rectangle | AUTO | 46, 52 |
| goto | Ocean Showdown | AUTO | 62, 36 |
| goto | Davy Jone's Locker | AUTO | 34, 34 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| goto | Super Fun 6-Pack!!!!!!!!!!!!!! | 4, 4 | AUTO |
| win | Ocean World Tea Party | 6, 10 | AUTO |
| win | Fish Out of Water | 11, 8 | AUTO |
| win | Pier Peril! | 2, 99 | AUTO |
| win | The Bermuda Rectangle | 15, 12 | AUTO |
| win | Sneak Island | 0, 11 | AUTO |
| win | Davy Jone's Locker | 19, 19 | AUTO |
| win | Whirly Pools | 10, 10 | AUTO |


5.00%
0
0
hub