Unpickled
Levels
Seige the Castle
| Level name: | Seige the Castle | ![]() |
|---|---|---|
| World: | Seige the Castle | |
| Index: | 00 | |
| Song: | music/012icyboss.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | None | |
| Dimensions: | 20 x 30 | |
| Level Flags: | snowing hub | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | Icy Lake | AUTO | 1, 28 |
| goto | Under Water Dive | AUTO | 18, 28 |
| goto | The First Defense | AUTO | 18, 20 |
| goto | Up the hill, down w/ the king | AUTO | 1, 20 |
| goto | The Second Defense | AUTO | 18, 12 |
| goto | The Army of One | AUTO | 1, 12 |
| goto | The final attack | AUTO | 16, 2 |
| goto | The City Treasure | AUTO | 3, 2 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| win | Under Water Dive | 0, 0 | AUTO |
| win | Icy Lake | 19, 19 | AUTO |
| win | The First Defense | 14, 0 | AUTO |
| win | Up the hill, down w/ the king | 15, 11 | AUTO |
| win | The Second Defense | 14, 0 | AUTO |
| win | The Army of One | 10, 3 | AUTO |
| win | The final attack | 10, 1 | AUTO |
| win | Citizens hideout | 10, 11 | AUTO |
| win | The City Treasure | 17, 0 | AUTO |


5.00%
0
0
snowing
hub