Unpickled
Levels
The Remains of the Town...
| Level name: | The Remains of the Town... | ![]() |
|---|---|---|
| World: | Return To Monster Town... | |
| Index: | 34 | |
| Song: | music/004CavernHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | None | |
| Dimensions: | 30 x 30 | |
| Level Flags: | hub lantern | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | Return To Monster Town... | AUTO | 0, 0 |
| goto | The Main Prison Cells... | AUTO | 13, 11 |
| goto | Sneaking Around. | AUTO | 23, 8 |
| goto | Seeing Double!?! | AUTO | 14, 23 |
| goto | The Big Keychain Level! | AUTO | 24, 23 |
| goto | The Final Encounter: Part 1... | AUTO | 7, 20 |
| goto | Return To Monster Town... | AUTO | 1, 0 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| goto | Return To Monster Town... | 17, 17 | AUTO |
| win | The Boiler Room | 33, 0 | AUTO |
| win | Seeing Double!?! | 13, 29 | AUTO |
| goto | The Big Keychain Level! | 20, 40 | AUTO |
| win | The Big Keychain Level! | 21, 2 | AUTO |
| win | Sneaking Around. | 17, 32 | AUTO |
| win | The Main Prison Cells... | 3, 26 | AUTO |
| goto | Return To Monster Town... | 17, 17 | AUTO |


5.00%
0
0
hub
lantern