Unpickled
Levels
The Land of Oz
| Level name: | The Land of Oz | ![]() |
|---|---|---|
| World: | The Land of Oz | |
| Index: | 00 | |
| Song: | music/007ForestHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | | |
| Dimensions: | 20 x 20 | |
| Level Flags: | hub | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | TWISTER!!!!! | AUTO | 3, 17 |
| goto | The Hungry Munchkins! | AUTO | 17, 16 |
| goto | The Wizard and family! | AUTO | 13, 0 |
| goto | The Pumpkin Patch! | AUTO | 4, 0 |
| goto | The Red Brick Road | AUTO | 6, 11 |
| goto | The Wicked Witch and family! | AUTO | 15, 10 |
| goto | The Emerald Palace | AUTO | 18, 4 |
| goto | The Tin Man | AUTO | 1, 8 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| win | TWISTER!!!!! | 48, 1 | AUTO |
| win | The Hungry Munchkins! | 10, 0 | AUTO |
| win | The Pumpkin Patch! | 34, 0 | AUTO |
| win | The Red Brick Road | 1, 1 | AUTO |
| win | The Wicked Witch and family! | 10, 1 | AUTO |
| win | The Emerald Palace | 23, 5 | AUTO |
| win | The Tin Man | 12, 0 | AUTO |
| win | The Tin Man's Pet! | 9, 1 | AUTO |
| win | The Wizard and family! | 10, 1 | AUTO |


5.00%
0
0
hub