Unpickled
Levels
The Golden Pyramid
| Level name: | The Golden Pyramid | ![]() |
|---|---|---|
| World: | The Golden Pyramid | |
| Index: | 00 | |
| Song: | music/013DesertHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | | |
| Dimensions: | 20 x 20 | |
| Level Flags: | hub | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | Squash Passage | AUTO | 10, 0 |
| goto | Rocket Passage | AUTO | 6, 6 |
| goto | Hammer Passage | AUTO | 14, 6 |
| goto | Top O' the Pyramid | AUTO | 10, 3 |
| goto | Pumpkin Passage | AUTO | 10, 11 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| win | Squash Passage (Boss) | 19, 4 | AUTO |
| win | Rocket Passage (Boss) | 19, 4 | AUTO |
| win | Rocket Passage (Boss) | 19, 5 | AUTO |
| win | Hammer Passage (Boss) | 19, 4 | AUTO |
| win | Pumpkin Passage (Boss) | 9, 5 | AUTO |
| win | The Sphinxter | 8, 18 | AUTO |


5.00%
0
0
hub