Unpickled
Levels
Monthly Merge 13: Maze Merge
| Level name: | Monthly Merge 13: Maze Merge | ![]() |
|---|---|---|
| World: | Monthly Merge 13: Maze Merge | |
| Index: | 00 | |
| Song: | music/004CavernHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | | |
| Dimensions: | 20 x 20 | |
| Level Flags: | hub lantern | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | The Halls of Time | AUTO | 2, 16 |
| goto | The jeanie | AUTO | 17, 13 |
| goto | The Cave of Many Entrances | AUTO | 18, 9 |
| goto | Yaki Island | AUTO | 11, 4 |
| goto | The Elemental Trials | AUTO | 7, 7 |
| goto | Santa's Space Station | AUTO | 11, 1 |
| goto | The Secret Cookie Cave | AUTO | 6, 1 |
| goto | Trial By Trials | AUTO | 1, 1 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| win | The Halls of Time | 18, 0 | AUTO |
| win | The jeanie | 7, 50 | AUTO |
| win | The Cave of Many Entrances | 111, 1 | AUTO |
| win | Yaki Island | 10, 36 | AUTO |
| win | The Elemental Trials | 74, 191 | AUTO |
| win | Santa's Space Station | 15, 9 | AUTO |
| win | The Secret Cookie Cave | 88, 14 | AUTO |
| win | Trial By Trials | 70, 98 | AUTO |


5.00%
0
0
hub
lantern