Unpickled
Levels
Pizza Hut
Level name: | Pizza Hut | |
---|---|---|
World: | Luigi`s Pizzeria | |
Index: | 06 | |
Song: | ||
Item Drop: | 5.00% | |
Items: | 0 0 | |
Collectibles: | None | |
Dimensions: | 20 x 20 | |
Level Flags: | None | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
win | Luigi`s Pizzeria | AUTO | 14, 14 |
win | Luigi`s Pizzeria | AUTO | 14, 11 |
win | Luigi`s Pizzeria | AUTO | 14, 8 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
goto | Luigi`s Pizzeria | 14, 7 | AUTO |