Unpickled
Levels
April Fools Day
| Level name: | April Fools Day | ![]() |
|---|---|---|
| World: | April Fools Day | |
| Index: | 00 | |
| Song: | music/xmas2.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | | |
| Dimensions: | 20 x 20 | |
| Level Flags: | hub | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | Island Area | AUTO | 5, 2 |
| goto | The April Fool | AUTO | 1, 6 |
| goto | The Trick | AUTO | 11, 2 |
| goto | The Quiz | AUTO | 17, 2 |
| goto | Good Or Bad Pumkins | AUTO | 18, 10 |
| goto | Thin Ice | AUTO | 2, 16 |
| goto | Urban Tricks | AUTO | 8, 16 |
| goto | You Fool | AUTO | 14, 16 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| win | Island Area | 6, 0 | AUTO |
| win | The April Fool | 9, 1 | AUTO |
| win | The Trick | 17, 9 | AUTO |
| win | The Quiz | 198, 7 | AUTO |
| win | Good Or Bad Pumkins | 14, 18 | AUTO |
| win | Trixter | 46, 11 | AUTO |
| win | Thin Ice | 2, 16 | AUTO |
| win | Urban Tricks | 1, 9 | AUTO |
| win | You Fool | 31, 3 | AUTO |


5.00%
0
0
hub