Unpickled
Levels
Halloween Horror 9 - KM
Level name: | Halloween Horror 9 - KM | |
---|---|---|
World: | Halloween Horror 9 - KM | |
Index: | 00 | |
Song: | music/BananaPudding.ogg | |
Item Drop: | 5.00% | |
Items: | 0 0 | |
Collectibles: | ||
Dimensions: | 20 x 20 | |
Level Flags: | hub starry | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
goto | Bone To Be Wild | AUTO | 0, 2 |
goto | America's Most Haunted | AUTO | 4, 2 |
goto | Dawn of the Dumb | AUTO | 15, 2 |
goto | Residential Evil | AUTO | 19, 2 |
goto | The Hex Files | AUTO | 0, 17 |
goto | The Hills Have Brains | AUTO | 4, 17 |
goto | Just Compare the Shocks! | AUTO | 15, 17 |
goto | Hammering Zombies Into Atoms! | AUTO | 19, 17 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
win | Bone To Be Wild | 89, 14 | AUTO |
win | America's Most Haunted | 16, 15 | AUTO |
win | Dawn of the Dumb | 8, 2 | AUTO |
win | Iraqnophobia | 18, 1 | AUTO |
win | Residential Evil | 11, 23 | AUTO |
win | The Hex Files | 13, 3 | AUTO |
win | The Hills Have Brains | 12, 12 | AUTO |
win | Just Compare the Shocks! | 10, 5 | AUTO |
win | Hammering Zombies Into Atoms! | 20, 33 | AUTO |