Unpickled
Levels
Mystery Pumpkin Theater 2000
| Level name: | Mystery Pumpkin Theater 2000 | ![]() |
|---|---|---|
| World: | Halloween Horror 11 - SM | |
| Index: | 07 | |
| Song: | music/004CavernHub.ogg | |
| Item Drop: | 5.00% | |
| Items: | 0 0 | |
| Collectibles: | None | |
| Dimensions: | 20 x 20 | |
| Level Flags: | hub torch | |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
|---|---|---|---|
| goto | Halloween Horror 11 - SM | 15, 18 | 9, 19 |
| goto | Mystery Pumpkin Theater 2000 | AUTO | 10, 4 |
| goto | Dr.Boo | AUTO | 3, 8 |
| goto | Plants Vs. Bombies | AUTO | 16, 8 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
|---|---|---|---|
| goto | Halloween Horror 11 - SM | 14, 16 | AUTO |
| goto | Halloween Horror 11 - SM | 15, 16 | AUTO |
| win | Dr.Boo | 36, 0 | AUTO |
| win | Plants Vs. Bombies | 3, 1 | AUTO |
| win | Mystery Pumpkin Theater 2000 | 10, 3 | AUTO |


5.00%
0
0
hub
torch