Unpickled
Supreme With Cheese | Worlds (512) | Levels (7258) | Files (2495) | Packs (312) | Statistics
Levels
Hammer Down
| Level name: | Hammer Down |
 |
| World: | Hammer Down |
| Index: | 00 |
| Song: | music/012icyboss.ogg |
| Item Drop: | 5.00% |
| Items: | 0 0 |
| Collectibles: | None |
| Dimensions: | 40 x 35 |
| Level Flags: | hub |
| |
This level links to...
| Type | Destination Level | Destination Location | Source Location |
| goto | Time for a Change | AUTO | 4, 6 |
| goto | Farmer Bouapha | AUTO | 12, 8 |
| goto | OK, Corral! | AUTO | 5, 19 |
| goto | Crushed Ice | AUTO | 22, 8 |
| goto | Supreme Trivia | AUTO | 14, 17 |
| goto | Trading Places | AUTO | 24, 20 |
| goto | Mirror Image | AUTO | 32, 8 |
| goto | The Race | AUTO | 33, 21 |
| goto | Barrel Bombing | AUTO | 5, 29 |
| goto | Follow the Rainbow | AUTO | 15, 27 |
| goto | Another Fine Mess | AUTO | 24, 28 |
| goto | Playing With Matches | AUTO | 33, 28 |
This level is linked from...
| Type | Source Level | Source Location | Destination Location |
| win | OK, Corral! | 47, 41 | AUTO |
| win | Mirror Image | 55, 17 | AUTO |
| win | Farmer Bouapha | 5, 32 | AUTO |
| win | Time for a Change | 11, 19 | AUTO |
| win | Dodgeball | 39, 17 | AUTO |
| win | Barrel Bombing | 17, 22 | AUTO |
| win | Supreme Trivia | 30, 28 | AUTO |
| win | Trading Places | 61, 11 | AUTO |
| win | Crushed Ice | 10, 10 | AUTO |
| win | The Race | 10, 2 | AUTO |
| win | Follow the Rainbow | 3, 41 | AUTO |
| win | Another Fine Mess | 11, 33 | AUTO |
| win | Playing With Matches | 30, 26 | AUTO |