Unpickled
Levels
Trick or 1337
Level name: | Trick or 1337 | |
---|---|---|
World: | Halloween Horror 7 - PE | |
Index: | 08 | |
Song: | music/003worldpicker.ogg | |
Item Drop: | 2.00% | |
Items: | 10 4 | |
Collectibles: | None | |
Dimensions: | 140 x 20 | |
Level Flags: | None | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
win | Halloween Horror 7 - PE | AUTO | 78, 9 |
win | Halloween Horror 7 - PE | AUTO | 139, 11 |
goto | Yerfdog Of The Baskervilles | AUTO | 2, 12 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
goto | Halloween Horror 7 - PE | 21, 18 | AUTO |