Unpickled
Levels
Halloween Horror 7 - WJ
Level name: | Halloween Horror 7 - WJ | |
---|---|---|
World: | Halloween Horror 7 - WJ | |
Index: | 00 | |
Song: | ||
Item Drop: | 5.00% | |
Items: | 0 0 | |
Collectibles: | None | |
Dimensions: | 20 x 20 | |
Level Flags: | raining hub lantern | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
goto | The Crime Machine | AUTO | 5, 13 |
goto | Crash Test Mummies | AUTO | 7, 8 |
goto | A Ninjabread Nightmare | AUTO | 11, 8 |
goto | Cereal Killer | AUTO | 13, 13 |
goto | Bobbing for Boomkins | AUTO | 6, 1 |
goto | The Graveyard Shift | AUTO | 12, 1 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
win | The EctoPlaza | 67, 19 | 10, 15 |
win | Crash Test Mummies | 99, 146 | AUTO |
win | The Crime Machine | 11, 7 | AUTO |
win | Cereal Killer | 84, 177 | AUTO |
win | Trick or 1337 | 99, 8 | AUTO |
win | Bobbing for Boomkins | 11, 44 | AUTO |
win | The Graveyard Shift | 174, 9 | AUTO |