Unpickled
Levels
Wierd Seasons
Level name: | Wierd Seasons | ![]() |
---|---|---|
World: | Wierd Seasons | |
Index: | 00 | |
Song: | music/002title.ogg | |
Item Drop: | ![]() | |
Items: | ![]() ![]() | |
Collectibles: | ![]() | |
Dimensions: | 20 x 40 | |
Level Flags: | ![]() | |
This level links to...
Type | Destination Level | Destination Location | Source Location |
---|---|---|---|
goto | Easter | AUTO | 8, 2 |
goto | The BOSS level | AUTO | 9, 8 |
goto | Traveling Space Style | AUTO | 7, 35 |
goto | Royal Chamber | AUTO | 2, 8 |
goto | Key Chain Level | AUTO | 9, 14 |
goto | Colors | AUTO | 11, 2 |
goto | Bad Guy Islands | AUTO | 2, 11 |
goto | WAR | AUTO | 17, 7 |
goto | Werd Storys | AUTO | 17, 11 |
goto | On The Sun | AUTO | 11, 35 |
goto | Ice Skating Rink | AUTO | 18, 9 |
This level is linked from...
Type | Source Level | Source Location | Destination Location |
---|---|---|---|
win | Easter | 22, 79 | AUTO |
win | The BOSS level | 54, 46 | AUTO |
win | Traveling Space Style | 146, 85 | AUTO |
win | Royal Chamber | 60, 32 | AUTO |
win | Key Chain Level | 105, 77 | AUTO |
win | Colors | 122, 142 | AUTO |
win | Bad Guy Islands | 84, 0 | AUTO |
win | WAR | 28, 110 | AUTO |
win | On The Sun | 23, 1 | AUTO |
win | Werd Storys | 195, 189 | AUTO |
win | Ice Skating Rink | 9, 0 | AUTO |